Free · No account · One click
Free Yellowstone GPX Downloads
Start with 20 visitor-ready hiking guides, then search 376 additional named tracks from the official Yellowstone trail layer. Every file downloads directly—without a membership or app requirement.
20 visitor-ready route guides
376 public named NPS tracks
One-way and gap warnings
Garmin, COROS and GPX apps
Curated hikes
Start with a complete trail guide
20 routes shown
Avalanche Peak Trail
High alpine summit
A steep climb from the Eleanor Lake pullout to an exposed Absaroka Range summit.
- Distance
- 4.2 mi round trip
- Time
- 3–4 hr
- Route
- Out and back
The file reaches the summit. Retrace the same route to return.
Harlequin Lake Trail
Quiet forest lake
A short woodland walk near Madison Junction to a small lily-pad-covered lake.
- Distance
- About 1 mi
- Time
- 30–60 min
- Route
- Out and back
The mapped centerline reaches the lake. Return on the signed trail.
Mystic Falls Trail
70-foot waterfall
A forested Little Firehole River route from Biscuit Basin to Mystic Falls.
- Distance
- 2.4 mi round trip
- Time
- 2–4 hr
- Route
- Out and back
The file reaches Mystic Falls. It does not include the optional overlook loop.
Riddle Lake Trail
Continental Divide lake
A gentle forest-and-meadow hike to a quiet lakeshore south of Grant Village.
- Distance
- 4.8 mi round trip
- Time
- 2–4 hr
- Route
- Out and back
The file ends at Riddle Lake. Retrace it to return to the trailhead.
Storm Point Trail
Lake shore and marmots
Meadow, forest, Indian Pond and a rocky point on the shore of Yellowstone Lake.
- Distance
- 2.3 mi loop
- Time
- 1–2 hr
- Route
- Loop
This is a loop. Do not double the mapped distance.
Fairy Falls Trail
200-foot waterfall
A mostly level forest route from the Fairy Falls lot to one of Yellowstone’s tallest falls.
- Distance
- 5.4 mi round trip
- Time
- 3–5 hr
- Route
- Out and back
The file ends at Fairy Falls. Retrace it to return; geyser extensions are not included.
Trout Lake Trail
Wildlife-rich lake
A short climb and peaceful lakeshore circuit in Yellowstone’s quieter northeast corner.
- Distance
- 1.2 mi lollipop
- Time
- 1–2 hr
- Route
- Lollipop loop
The file includes the approach, lakeshore circuit and return.
Lone Star Geyser Trail
Backcountry geyser
A gentle former service road beside the Firehole River to a backcountry geyser.
- Distance
- 4.8 mi round trip
- Time
- 2–3 hr
- Route
- Out and back
The file ends at Lone Star Geyser. Retrace it to return.
Beaver Ponds Trail
Ponds and wildlife habitat
A Mammoth-area loop through sagebrush, forest and a chain of wildlife-rich ponds.
- Distance
- 5 mi loop
- Time
- 2–5 hr
- Route
- Loop
The NPS centerline has gaps near Mammoth. Pair this file with signs and an official map.
Mount Washburn Trail
10,219-foot summit
A high-elevation climb from Dunraven Pass to the Mount Washburn lookout.
- Distance
- 6 mi round trip
- Time
- 3–6 hr
- Route
- Out and back
The file reaches the summit from Dunraven Pass. Retrace it to return.
Brink of the Lower Falls Trail
308-foot Lower Falls
A short but very steep descent from North Rim Drive to the brink of Yellowstone's Lower Falls.
- Distance
- 0.7 mi round trip
- Time
- 30–60 min
- Route
- Out and back
The file maps the steep descent. Retrace it uphill to return to the North Rim.
Bunsen Peak Trail
Northern Yellowstone views
A forest-and-meadow climb above Mammoth to broad views of Swan Lake Flat and the Gallatin Range.
- Distance
- 4.6 mi round trip
- Time
- 2–3 hr
- Route
- Out and back
The file reaches the summit. Retrace it to return to the trailhead.
Natural Bridge Trail
51-foot rock bridge
A mostly level forest route from Bridge Bay Marina to a rhyolite cliff carved by Bridge Creek.
- Distance
- 2.5 mi round trip
- Time
- 1–2 hr
- Route
- Out and back
The file reaches Natural Bridge from Bridge Bay. Retrace it to return.
Elephant Back Mountain Trail
Yellowstone Lake overlook
A lodgepole-forest climb to a broad overlook of Yellowstone Lake and the surrounding mountains.
- Distance
- 3.5 mi lollipop
- Time
- 2–3 hr
- Route
- Lollipop loop
The file includes the approach, summit loop and return. Do not double the distance.
Slough Creek Trail
First meadow wildlife habitat
A historic wagon road into a broad wildlife-rich meadow beside one of Yellowstone's best-known fishing streams.
- Distance
- 3.4 mi round trip
- Time
- 2–5 hr
- Route
- Out and back
The file ends at the first meadow. Retrace it to return; the second-meadow extension is not included.
Grand Prismatic Overlook Trail
Iconic thermal overlook
A short walk from the Fairy Falls lot to a high view over Grand Prismatic Spring.
- Distance
- 1.2 mi round trip
- Time
- 1–2 hr
- Route
- Out and back
The file includes the approach and overlook spur. Retrace it to return; mapped centerline mileage differs from the NPS summary.
Wraith Falls Trail
79-foot waterfall
A short northern Yellowstone walk through sagebrush and forest to a broad cascade.
- Distance
- 1 mi round trip
- Time
- 30–60 min
- Route
- Out and back
The generalized centerline reaches Wraith Falls. Retrace it to return; mapped mileage is shorter than the official outing.
Lost Lake Trail
Roosevelt-area forest lake
A varied loop from Roosevelt Lodge through forest and meadows beside Lost Lake.
- Distance
- 2.8 mi loop
- Time
- 1–2 hr
- Route
- Loop
The file maps the official loop centerlines but has a gap near Roosevelt. Use signs and an official map.
Ribbon Lake Trail
Lake and thermal terrain
A Canyon-area route through Clear Lake's hydrothermal landscape to a quiet forest lake.
- Distance
- 5.8 mi round trip
- Time
- 3–4 hr
- Route
- Out and back
The file reaches Ribbon Lake through the Clear Lake area. Retrace it to return and stay on trail in thermal terrain.
DeLacy Creek Trail
Shoshone Lake shoreline
A gentle creek-and-meadow route from Craig Pass to Yellowstone's largest backcountry lake.
- Distance
- 5.8 mi round trip
- Time
- 3–5 hr
- Route
- Out and back
The file reaches Shoshone Lake from Craig Pass. Retrace the same route to return to the trailhead.
No routes match those filters
Try removing a filter or searching for a different trail feature.
Complete public dataset library
All mapped Yellowstone trails
Search 376 GPX files grouped by the exact trail names in the official NPS Yellowstone layer. These supplement the curated guides above.
| Official trail name | Mapped miles | Source parts | Allowed uses | Download |
|---|---|---|---|---|
| 0A3 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 0D5 Campsite Spur Trail Campsite spur | 0.10 mi | 1 | Foot | GPX |
| 1A1 Campsite Spur Trail Campsite spur | 0.16 mi | 1 | Foot | GPX |
| 1A2 Campsite Spur Trail Campsite spur | 0.32 mi | 3 | Foot | GPX |
| 1A3 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 1B1 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 1C1 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 1C2 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 1C4 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 1C5 Campsite Spur Trail Campsite spur | 0.26 mi | 1 | Foot | GPX |
| 1F1 Campsite Spur Trail Campsite spur | 0.16 mi | 1 | Foot | GPX |
| 1F2 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 1G2 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 1G3 Campsite Spur Trail Campsite spur | 0.10 mi | 1 | Foot | GPX |
| 1G4 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot · Stock | GPX |
| 1G5 Campsite Spur Trail Campsite spur | 0.23 mi | 1 | Foot | GPX |
| 1R1 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 1R2 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 1R3 Campsite Spur Trail Campsite spur | 0.06 mi | 1 | Foot | GPX |
| 1Y5 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 1Y6 Campsite Spur Trail Campsite spur | 0.44 mi | 2 | Foot | GPX |
| 1Y7 Campsite Spur Trail Campsite spur | 0.22 mi | 1 | Foot | GPX |
| 1Y8 Campsite Spur Trail Campsite spur | 0.56 mi | 2 | Foot | GPX |
| 1Y9 Campsite Spur Trail Campsite spur | 0.08 mi | 1 | Foot | GPX |
| 2H1 Campsite Spur Trail Campsite spur | 1.1 mi | 1 | Foot · Stock | GPX |
| 2H2 Campsite Spur Trail Campsite spur | 1.2 mi | 4 | Foot · Stock | GPX |
| 2H4 Campsite Spur Trail Campsite spur | 0.65 mi | 1 | Foot | GPX |
| 2H5 Campsite Spur Trail Campsite spur | 0.07 mi | 2 | Foot | GPX |
| 2H6 Campsite Spur Trail Campsite spur | 0.06 mi | 1 | Foot · Stock | GPX |
| 2H7 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 2H8 Campsite Spur Trail Campsite spur | 0.54 mi | 1 | Foot | GPX |
| 2S1 Campsite Spur Trail Campsite spur | 0.58 mi | 1 | Foot | GPX |
| 2S2 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 2S3 Campsite Spur Trail Campsite spur | 0.14 mi | 1 | Foot | GPX |
| 2S4 Campsite Spur Trail Campsite spur | 0.11 mi | 1 | Foot | GPX |
| 3C2 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 3C3 Campsite Spur Trail Campsite spur | 0.20 mi | 1 | Foot | GPX |
| 3F1 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 3F2 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 3L1 Campsite Spur Trail Campsite spur | 0.18 mi | 1 | Foot | GPX |
| 3L2 Campsite Spur Trail Campsite spur | 0.15 mi | 1 | Foot | GPX |
| 3L3 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 3L4 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 3L6 Campsite Spur Trail Campsite spur | 0.16 mi | 1 | Foot | GPX |
| 3L7 Campsite Spur Trail Campsite spur | 0.10 mi | 1 | Foot | GPX |
| 3L9 Campsite Spur Trail Campsite spur | 0.09 mi | 1 | Foot | GPX |
| 3M1 Campsite Spur Trail Campsite spur | 0.26 mi | 1 | Foot | GPX |
| 3M2 Campsite Spur Trail Campsite spur | 0.18 mi | 1 | Foot | GPX |
| 3M3 Campsite Spur Trail Campsite spur | 0.06 mi | 1 | Foot | GPX |
| 3P1 Campsite Spur Trail Campsite spur | 0.10 mi | 1 | Foot | GPX |
| 3P2 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 3T1 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 3T2 Campsite Spur Trail Campsite spur | 0.06 mi | 1 | Foot | GPX |
| 3T3 Campsite Spur Trail Campsite spur | 0.21 mi | 2 | Foot | GPX |
| 3U1 Campsite Spur Trail Campsite spur | 0.26 mi | 1 | Foot | GPX |
| 3U2 Campsite Spur Trail Campsite spur | 0.13 mi | 1 | Foot | GPX |
| 3U3 Campsite Spur Trail Campsite spur | 0.16 mi | 1 | Foot | GPX |
| 3U4 Campsite Spur Trail Campsite spur | 0.20 mi | 1 | Foot | GPX |
| 4B4 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 4C1 Campsite Spur Trail Campsite spur | 0.27 mi | 1 | Foot | GPX |
| 4D1 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 4D2 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 4D3 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 4E1 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 4E2 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 4E3 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 4E4 Campsite Spur Trail Campsite spur | 0.14 mi | 4 | Foot | GPX |
| 4F1 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 4G2 Campsite Spur Trail Campsite spur | 0.14 mi | 1 | Foot | GPX |
| 4G3 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 4G4 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 4G5 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 4G6 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 4M2 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 4P1 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 4R1 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 4W1 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 4W2 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 4W3 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 5B1 Campsite Spur Trail Campsite spur | 0.08 mi | 1 | Foot | GPX |
| 5B2 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 5E1 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 5E2 Campsite Spur Trail Campsite spur | 0.13 mi | 1 | Foot | GPX |
| 5E3 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 5E4 Campsite Spur Trail Campsite spur | 0.11 mi | 1 | Foot | GPX |
| 5E6 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 5E7 Campsite Spur Trail Campsite spur | 0.30 mi | 1 | Foot | GPX |
| 5E8 Campsite Spur Trail Campsite spur | 0.15 mi | 1 | Foot | GPX |
| 5E9 Campsite Spur Trail Campsite spur | 0.15 mi | 1 | Foot | GPX |
| 5L2 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 6A2 Campsite Spur Trail Campsite spur | 0.58 mi | 1 | Foot | GPX |
| 6A3 Campsite Spur Trail Campsite spur | 0.47 mi | 1 | Foot | GPX |
| 6A4 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 6B1 Campsite Spur Trail Campsite spur | 0.21 mi | 1 | Foot | GPX |
| 6B2 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 6B4 Campsite Spur Trail Campsite spur | 0.33 mi | 1 | Foot | GPX |
| 6C1 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 6C2 Campsite Spur Trail Campsite spur | 0.97 mi | 1 | Foot | GPX |
| 6C3 Campsite Spur Trail Campsite spur | 0.13 mi | 1 | Foot | GPX |
| 6D1 Campsite Spur Trail Campsite spur | 1.1 mi | 1 | Foot | GPX |
| 6D3 Campsite Spur Trail Campsite spur | 0.29 mi | 1 | Foot | GPX |
| 6D5 Campsite Spur Trail Campsite spur | 0.09 mi | 1 | Foot | GPX |
| 6D6 Campsite Spur Trail Campsite spur | 0.19 mi | 1 | Foot | GPX |
| 6M3 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 6M4 Campsite Spur Trail Campsite spur | 0.06 mi | 1 | Foot | GPX |
| 6Y2 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 6Y4 Campsite Spur Trail Campsite spur | 2.8 mi | 6 | Foot | GPX |
| 6Y5 Campsite Spur Trail Campsite spur | 0.27 mi | 1 | Foot | GPX |
| 6Y6 Campsite Spur Trail Campsite spur | 0.26 mi | 1 | Foot | GPX |
| 7G1 Campsite Spur Trail Campsite spur | 0.09 mi | 1 | Foot | GPX |
| 7G2 Campsite Spur Trail Campsite spur | 0.48 mi | 1 | Foot | GPX |
| 8B2 Campsite Spur Trail Campsite spur | 0.08 mi | 1 | Foot | GPX |
| 8B3 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 8B4 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 8B5 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 8C1 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 8C2 Campsite Spur Trail Campsite spur | 0.14 mi | 1 | Foot | GPX |
| 8C4 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 8C5 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 8C6 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 8C9 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 8G1 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 8H1 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 8H2 Campsite Spur Trail Campsite spur | 0.18 mi | 2 | Foot | GPX |
| 8H3 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 8H4 Campsite Spur Trail Campsite spur | 0.12 mi | 1 | Foot | GPX |
| 8H5 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 8H6 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 8J1 Campsite Spur Trail Campsite spur | 0.38 mi | 1 | Foot | GPX |
| 8J2 Campsite Spur Trail Campsite spur | 0.19 mi | 1 | Foot | GPX |
| 8J3 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 8J4 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 8J6 Campsite Spur Trail Campsite spur | 0.37 mi | 1 | Foot | GPX |
| 8M1 Campsite Spur Trail Campsite spur | 0.04 mi | 1 | Foot | GPX |
| 8M2 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 8P1 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 8P2 Campsite Spur Trail Campsite spur | 0.07 mi | 1 | Foot | GPX |
| 8R1 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 8R2 Campsite Spur Trail Campsite spur | 0.18 mi | 1 | Foot | GPX |
| 8R3 Campsite Spur Trail Campsite spur | 0.17 mi | 1 | Foot | GPX |
| 8R5 Campsite Spur Trail Campsite spur | 0.40 mi | 1 | Foot | GPX |
| 8S1 Campsite Spur Trail Campsite spur | 0.08 mi | 1 | Foot | GPX |
| 8S3 Campsite Spur Trail Campsite spur | 0.05 mi | 1 | Foot | GPX |
| 8T1 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 9B3 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot · Stock | GPX |
| 9B4 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 9B5 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 9B6 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 9B7 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 9B8 Campsite Spur Trail Campsite spur | 0.02 mi | 1 | Foot | GPX |
| 9B9 Campsite Spur Trail Campsite spur | 0.15 mi | 1 | Foot | GPX |
| 9C4 Campsite Spur Trail Campsite spur | 0.14 mi | 1 | Foot | GPX |
| 9D1 Campsite Spur Trail Campsite spur | 0.06 mi | 1 | Foot | GPX |
| 9D2 Campsite Spur Trail Campsite spur | 0.01 mi | 1 | Foot | GPX |
| 9D3 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 9D4 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 9U2 Campsite Spur Trail Campsite spur | 0.03 mi | 1 | Foot | GPX |
| 9U4 Campsite Spur Trail Campsite spur | 0.13 mi | 1 | Foot | GPX |
| Agate Creek Trail Mapped trail | 4.1 mi | 3 | Foot · Stock | GPX |
| Artist Point Overlook Trail Spur | 0.16 mi | 4 | Foot | GPX |
| Artist Point-Point Sublime Trail Mapped trail | 1.3 mi | 2 | Foot | GPX |
| Artists' Paintpots Trail Mapped trail | 0.71 mi | 2 | Foot | GPX |
| Astringent Creek Trail Mapped trail | 9.1 mi | 7 | Foot · Stock | GPX |
| Avalanche Peak Trail Mapped trail Curated guide | 2.1 mi | 3 | Foot | GPX |
| Basin Creek Cutoff Trail Mapped trail | 1.8 mi | 4 | Foot · Stock | GPX |
| Beaver Ponds Trail Mapped trail Curated guide | 4.1 mi | 3 | Foot | GPX |
| Bechler River Trail Mapped trail | 19.6 mi | 20 | Foot · Stock | GPX |
| Beula Lake Trail Mapped trail | 1.2 mi | 1 | Foot · Stock | GPX |
| Bighorn Pass Trail Mapped trail | 16.0 mi | 20 | Foot · Stock · Ski | GPX |
| Biscuit Basin Trail Mapped trail | 0.52 mi | 3 | Foot · Ski | GPX |
| Black Sand Basin Trail Mapped trail | 0.34 mi | 9 | Foot | GPX |
| Blacktail Deer Creek Trail Mapped trail | 4.0 mi | 5 | Foot · Stock | GPX |
| Blacktail Ponds Spur Trail Spur | 2.2 mi | 1 | Foot · Stock | GPX |
| Bliss Pass Trail Mapped trail | 4.2 mi | 3 | Foot · Stock | GPX |
| Boiling River Trail Mapped trail | 1.1 mi | 2 | Foot · Stock | GPX |
| Bridge Bay Campground-Natural Bridge Trail Mapped trail | 0.72 mi | 1 | Foot · Stock | GPX |
| Brink of Lower Falls Trail Mapped trail Curated guide | 0.01 mi | 1 | Foot | GPX |
| Buffalo Fork Trail Mapped trail | 4.1 mi | 3 | Foot · Stock | GPX |
| Buffalo Plateau Trail Mapped trail | 3.7 mi | 3 | Foot · Stock | GPX |
| Bunsen Peak Trail Mapped trail Curated guide | 6.7 mi | 13 | Foot · Bike · Stock · Ski · Service road | GPX |
| Cabin Creek Cabin Trail Spur | 0.32 mi | 2 | Foot | GPX |
| Cache Creek Cabin Spur Trail Spur | 0.01 mi | 1 | Foot · Stock | GPX |
| Cache Creek Trail Mapped trail | 11.4 mi | 10 | Foot · Stock | GPX |
| Cache Lake Trail Spur | 0.73 mi | 1 | Foot · Stock | GPX |
| Calfee Cabin Trail Spur | 0.20 mi | 1 | Foot | GPX |
| Cascade Creek Trail Mapped trail | 1.7 mi | 1 | Foot · Stock | GPX |
| Cascade Lake Trail Mapped trail | 2.1 mi | 5 | Foot · Stock · Ski | GPX |
| Children's Fire Trail Mapped trail | 0.41 mi | 10 | Foot | GPX |
| Chittenden Road-Mount Washburn Trail Mapped trail Curated guide | 2.5 mi | 3 | Foot · Bike · Stock · Service road | GPX |
| Clagett Butte Trail Mapped trail | 1.0 mi | 1 | Foot · Stock | GPX |
| Clear Lake Trail Mapped trail | 0.70 mi | 1 | Foot · Stock | GPX |
| Clear Lake-Ribbon Lake Trail Mapped trail | 3.5 mi | 5 | Foot · Stock | GPX |
| Cold Cabin Trail Spur | 0.21 mi | 1 | Foot | GPX |
| Connector Hiking Trail Mapped trail | 0.09 mi | 1 | Foot | GPX |
| Cougar Cabin Trail Spur | 2.3 mi | 1 | Foot | GPX |
| Cove Cabin Trail Mapped trail | 0.08 mi | 1 | Foot | GPX |
| Coyote Creek Trail Mapped trail | 2.7 mi | 2 | Foot · Stock | GPX |
| Cygnet Lakes Trail Mapped trail | 4.1 mi | 1 | Foot · Stock | GPX |
| DeLacy Creek Trail Mapped trail | 7.2 mi | 3 | Foot · Stock | GPX |
| Divide Trail Mapped trail | 1.7 mi | 1 | Foot · Stock · Ski | GPX |
| Dogshead Trail Mapped trail | 4.6 mi | 2 | Foot · Stock | GPX |
| Duck Lake Trail Mapped trail | 0.42 mi | 1 | Foot · Stock | GPX |
| Electric Peak-Southeast Ridge Trail Spur | 2.2 mi | 2 | Foot · Stock | GPX |
| Elephant Back Trail Mapped trail Curated guide | 2.9 mi | 10 | Foot · Stock | GPX |
| Elk Tongue Cabin Trail Mapped trail | 0.12 mi | 1 | Foot | GPX |
| Fairy Creek Trail Mapped trail | 11.1 mi | 7 | Foot · Stock | GPX |
| Fairy Falls Spur Trail Spur | 0.02 mi | 1 | Foot · Stock · Ski | GPX |
| Fairy Falls Trail Spur Curated guide | 8.2 mi | 13 | Foot · Bike · Stock · Ski · Service road | GPX |
| Fan Creek Trail Mapped trail | 1.8 mi | 2 | Foot · Stock | GPX |
| Fawn Pass Cabin Trail Mapped trail | 0.13 mi | 1 | Foot · Stock | GPX |
| Fawn Pass Trail Mapped trail | 16.8 mi | 16 | Foot · Stock · Ski | GPX |
| Fawn Pass-Bighorn Pass Cutoff Trail Mapped trail | 0.87 mi | 1 | Foot · Stock | GPX |
| Fern Cascade Loop Trail Mapped trail | 2.4 mi | 4 | Foot · Stock · Ski | GPX |
| Fern Lake Cabin Trail Spur | 0.23 mi | 1 | Foot | GPX |
| Fern Lake Trail Mapped trail | 3.6 mi | 2 | Foot · Stock | GPX |
| Ferris Creek Stock Crossing Trail Spur | 0.49 mi | 1 | Foot · Stock | GPX |
| Fish Lake-Mountain Ash Cutoff Trail Mapped trail | 1.3 mi | 1 | Foot · Stock | GPX |
| Fountain Paint Pots Trail Mapped trail | 0.67 mi | 10 | Foot | GPX |
| Fox Creek Trail Mapped trail | 10.2 mi | 12 | Foot · Stock | GPX |
| Frost Lake Trail Mapped trail | 5.3 mi | 10 | Foot · Stock | GPX |
| Garnet Hill Loop Trail Mapped trail | 8.1 mi | 6 | Foot · Stock | GPX |
| Garnet Hill Spur Trail Mapped trail | 0.18 mi | 1 | Foot · Stock | GPX |
| Gneiss Creek Trail Mapped trail | 3.5 mi | 7 | Foot · Stock | GPX |
| Grandview Point Trail Mapped trail | 0.32 mi | 1 | Foot | GPX |
| Grebe Lake Trail Mapped trail | 3.3 mi | 3 | Foot · Stock | GPX |
| Grizzly Lake Trail Mapped trail | 4.0 mi | 10 | Foot · Stock | GPX |
| Harebell Cutoff Trail Mapped trail | 1.9 mi | 1 | Foot · Stock | GPX |
| Harlequin Lake Trail Mapped trail Curated guide | 0.48 mi | 1 | Foot | GPX |
| Heart Lake Trail Mapped trail | 18.9 mi | 20 | Foot · Stock | GPX |
| Heart River Trail Mapped trail | 5.6 mi | 6 | Foot · Stock | GPX |
| Hellroaring Creek Trail Mapped trail | 4.8 mi | 16 | Foot · Stock | GPX |
| Hellroaring Stock Cutoff Trail Mapped trail | 1.9 mi | 6 | Foot · Stock | GPX |
| Howard Eaton Trail: Fishing Bridge-Canyon Mapped trail | 13.5 mi | 9 | Foot · Stock | GPX |
| Howard Eaton Trail: Mammoth-Golden Gate Mapped trail | 3.9 mi | 4 | Foot · Stock · Ski | GPX |
| Howard Eaton Trail: Old Faithful-Lone Star Geyser Mapped trail | 2.9 mi | 2 | Foot · Stock · Ski | GPX |
| Howard Eaton Trail:Cascade Lake-Norris Campground Mapped trail | 11.2 mi | 13 | Foot · Stock | GPX |
| Ice Lake Trail Mapped trail | 0.74 mi | 5 | Foot · Stock | GPX |
| Imperial Meadows Trail Mapped trail | 1.6 mi | 2 | Foot · Stock | GPX |
| Kepler Cascades Mapped trail | 0.03 mi | 1 | Foot | GPX |
| Lamar River Stock Cutoff Trail Mapped trail | 1.2 mi | 1 | Foot · Stock | GPX |
| Lamar River Trail Mapped trail | 15.4 mi | 21 | Foot · Stock | GPX |
| Lava Creek Trail Mapped trail | 4.7 mi | 6 | Foot · Stock | GPX |
| Lewis River Channel Trail Mapped trail | 6.2 mi | 4 | Foot · Stock | GPX |
| Lone Star Trail Mapped trail Curated guide | 2.7 mi | 2 | Foot · Bike · Stock · Ski · Service road | GPX |
| Lookout Point Mapped trail | 0.09 mi | 3 | Foot | GPX |
| Lost Lake Horse Spur Trail Mapped trail | 0.59 mi | 5 | Foot · Stock · Ski | GPX |
| Lost Lake Trail Mapped trail | 4.0 mi | 8 | Foot · Stock · Ski | GPX |
| Lower Blacktail Cabin Trail Spur | 0.14 mi | 2 | Foot | GPX |
| Lower Falls Overlook Mapped trail | 0.10 mi | 1 | Foot | GPX |
| Lower Ford Trail Mapped trail | 0.59 mi | 1 | Foot · Stock | GPX |
| Lower Geyser Basin Trail Mapped trail | 0.48 mi | 11 | Foot | GPX |
