<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="WP, GPX Viewer" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxtrkx="http://www.garmin.com/xmlschemas/TrackStatsExtension/v1" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v2" xmlns:locus="http://www.locusmap.eu">

	<trk>
		<name></name>
		<cmt> distance: 3.8 km, up: 0 m, down: 0 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="44.3585024" lon="-110.58175116">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35856045" lon="-110.58162291">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35863658" lon="-110.58151414">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3587217" lon="-110.58140216">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35881139" lon="-110.58130897">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35887833" lon="-110.58115085">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35896776" lon="-110.58098708">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35903023" lon="-110.58083684">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35908813" lon="-110.58067015">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35911443" lon="-110.58047624">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35917687" lon="-110.58031737">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35923015" lon="-110.58011621">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35920239" lon="-110.57991406">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35918346" lon="-110.57966086">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3592189" lon="-110.5795061">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35923169" lon="-110.5793115">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35919486" lon="-110.5790906">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35923908" lon="-110.57887538">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35927895" lon="-110.5787002">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35931862" lon="-110.57847325">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35936295" lon="-110.57828705">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35942974" lon="-110.57808893">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35946052" lon="-110.57789028">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35950492" lon="-110.57772447">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35950868" lon="-110.57752288">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35953947" lon="-110.57732893">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35964644" lon="-110.57704032">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35964506" lon="-110.57666857">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35959952" lon="-110.57652694">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35955827" lon="-110.57632881">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35951676" lon="-110.57606009">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3595521" lon="-110.57587788">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35956041" lon="-110.57569115">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35964992" lon="-110.57555169">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35971646" lon="-110.57528768">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3598379" lon="-110.57526249">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35987328" lon="-110.57509047">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3598456" lon="-110.57491185">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35984051" lon="-110.57475424">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35979949" lon="-110.57461806">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35969991" lon="-110.57446977">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35962274" lon="-110.57429621">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35954557" lon="-110.574125">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35946835" lon="-110.57393811">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35937777" lon="-110.57379054">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35930955" lon="-110.5736028">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35924586" lon="-110.57342444">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35920037" lon="-110.57329615">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35919521" lon="-110.57311893">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35915416" lon="-110.5729757">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35917136" lon="-110.57276146">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35923389" lon="-110.57263082">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35930524" lon="-110.57244912">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35934527" lon="-110.57232099">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35938071" lon="-110.57216858">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35938464" lon="-110.5720164">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35943363" lon="-110.57187486">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35951852" lon="-110.57170562">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35961257" lon="-110.57157553">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35967971" lon="-110.57147386">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3597423" lon="-110.5713589">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35984973" lon="-110.5711989">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35994825" lon="-110.57106249">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36002406" lon="-110.57087214">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36005026" lon="-110.57065783">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36008094" lon="-110.57043643">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36009373" lon="-110.57024575">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36007946" lon="-110.5700435">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36004268" lon="-110.56983828">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35996998" lon="-110.56965763">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35988385" lon="-110.56949905">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35978873" lon="-110.56934289">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35974306" lon="-110.56916832">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35967506" lon="-110.56904333">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35969676" lon="-110.56882827">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35968719" lon="-110.56867775">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35988503" lon="-110.56861748">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.35998828" lon="-110.56854456">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3601726" lon="-110.56847968">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36029824" lon="-110.56837366">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36037409" lon="-110.56819585">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36042741" lon="-110.56800957">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36049432" lon="-110.56784987">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36059286" lon="-110.56771895">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3606914" lon="-110.56758802">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36081242" lon="-110.56745066">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3609426" lon="-110.56735558">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36109975" lon="-110.56725011">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36119393" lon="-110.56715608">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36123382" lon="-110.56699344">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3613997" lon="-110.56681574">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36149816" lon="-110.56666364">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3615696" lon="-110.56650938">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36167704" lon="-110.56635486">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36181165" lon="-110.56623936">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36192346" lon="-110.56604794">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36198128" lon="-110.56586319">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36205263" lon="-110.56568697">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36215586" lon="-110.56560699">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36233541" lon="-110.56547468">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36245656" lon="-110.56537025">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36258225" lon="-110.56527755">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36270339" lon="-110.56517312">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36281092" lon="-110.56504213">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36290509" lon="-110.56494652">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3629631" lon="-110.56481275">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36307973" lon="-110.56470522">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36322798" lon="-110.56462804">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3633674" lon="-110.56459328">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36344781" lon="-110.56443267">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36354174" lon="-110.56427432">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36354998" lon="-110.56407503">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36368007" lon="-110.56395641">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36375621" lon="-110.56385702">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36385944" lon="-110.56377547">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36395791" lon="-110.56362884">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36407906" lon="-110.56352754">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36418207" lon="-110.56339108">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36427164" lon="-110.5632712">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36440618" lon="-110.56313842">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36452751" lon="-110.56308261">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36468436" lon="-110.56289947">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36474672" lon="-110.56272802">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36485828" lon="-110.56247305">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36491155" lon="-110.56227656">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36491536" lon="-110.56209769">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36486085" lon="-110.56196946">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36490082" lon="-110.56182641">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36495887" lon="-110.56170439">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36503476" lon="-110.56153833">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36513313" lon="-110.56136738">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36520459" lon="-110.56122017">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3653166" lon="-110.56108442">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36541959" lon="-110.56094168">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36552706" lon="-110.56079498">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36560292" lon="-110.56062185">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36567427" lon="-110.5604464">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36574108" lon="-110.56026078">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3658079" lon="-110.56008066">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36583866" lon="-110.55988433">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36586938" lon="-110.55967937">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36590465" lon="-110.55948772">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36594889" lon="-110.55928658">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36602028" lon="-110.55912289">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3660826" lon="-110.55894123">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36609107" lon="-110.5588039">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36616243" lon="-110.5586308">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36623375" lon="-110.55845063">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.366282" lon="-110.5581224">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36607011" lon="-110.55803927">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36593942" lon="-110.55800025">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36579069" lon="-110.55795431">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36564211" lon="-110.55794601">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36548452" lon="-110.55793622">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36529968" lon="-110.55786309">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36520023" lon="-110.55775481">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36509174" lon="-110.55763875">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36487948" lon="-110.55745838">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3648204" lon="-110.55731371">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3647747" lon="-110.55713679">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36472445" lon="-110.5569497">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36465648" lon="-110.55683412">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3646107" lon="-110.55663602">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36453805" lon="-110.55647421">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36441593" lon="-110.55632531">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36429854" lon="-110.55623521">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36416327" lon="-110.55617505">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36407287" lon="-110.55608004">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36397778" lon="-110.55593722">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36376613" lon="-110.55591608">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36366696" lon="-110.55588074">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36347343" lon="-110.55589005">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36335194" lon="-110.55590195">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36321223" lon="-110.55586065">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36307263" lon="-110.55584602">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36295073" lon="-110.55575282">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3628244" lon="-110.55567769">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36271144" lon="-110.5555703">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36262527" lon="-110.55540546">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36257052" lon="-110.55521684">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36250232" lon="-110.55504167">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36244311" lon="-110.55486407">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36239291" lon="-110.55468954">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36231557" lon="-110.55448071">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36211138" lon="-110.5540642">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3620297" lon="-110.55389776">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36196591" lon="-110.5536998">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36194273" lon="-110.55352743">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3618971" lon="-110.55336934">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36184676" lon="-110.55315952">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36181465" lon="-110.55300603">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36182738" lon="-110.55280985">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36176824" lon="-110.55264951">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36175396" lon="-110.55245119">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36177572" lon="-110.55226121">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36180195" lon="-110.55206257">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36188238" lon="-110.5519098">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36197185" lon="-110.55176951">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36201172" lon="-110.55160371">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36202408" lon="-110.55131262">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36203242" lon="-110.55114471">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36199021" lon="-110.55071365">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36198512" lon="-110.55056309">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36199791" lon="-110.55038025">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36195656" lon="-110.55016879">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36193349" lon="-110.55002622">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36192386" lon="-110.54986707">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36190532" lon="-110.54973231">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36187311" lon="-110.54955373">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36187701" lon="-110.54940154">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36185834" lon="-110.54923305">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36186672" lon="-110.54907611">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36185696" lon="-110.54888403">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36184288" lon="-110.54873903">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36181961" lon="-110.54854391">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36176505" lon="-110.54840786">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36175525" lon="-110.54820714">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36177265" lon="-110.54805406">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36177641" lon="-110.54786501">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3617981" lon="-110.54765856">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36176583" lon="-110.54746665">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36181444" lon="-110.54723882">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36179511" lon="-110.54690406">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36174949" lon="-110.54675225">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3617261" lon="-110.54653046">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36167138" lon="-110.54635206">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36160318" lon="-110.54618238">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36154396" lon="-110.54600636">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36149389" lon="-110.54586636">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36144371" lon="-110.5456989">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36138451" lon="-110.54552837">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36132977" lon="-110.54534605">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36127502" lon="-110.54516372">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36121579" lon="-110.54498535">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36115661" lon="-110.54481796">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36110196" lon="-110.54466074">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36103827" lon="-110.5444926">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36097008" lon="-110.5443245">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3608841" lon="-110.54420987">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.3608115" lon="-110.5440669">
				<ele>2444</ele>
			</trkpt>
			<trkpt lat="44.36069801" lon="-110.54382857">
				<ele>2444</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
